![]() |
Longwood's Babies |
![]() |
|
|
At his very first show - the NZMHA 2003 National Championship show | |
| he took the following awards: | ||
| National Champion Weanling Colt | ||
| National Grand Champion Youngstock Colt | ||
| NATIONAL SUPREME CHAMPION CAT A | ||
| 1st Best Head | ||
| Reserve National Champion 3 by 1 Owner | ||
| Reserve National Champion Breeders Award of Merit | ||
|
LONGWOOD'S CLASSIC ECLIPSE |
||
|
|
||
|
|
NZMHA Foal of the Year | |
| AMHC 1st Hi-Point Foal | ||
| 5 x Supreme Champion winner including Regional and Premier Shows. | ||
| 1 x Runner-Up Supreme Champion | ||
| NZMHA Futurity National Champion Weanling Colt | ||
| National Champion Mulit Colour & National Champion Weanling Colt | ||
| NATIONAL GRAND CHAMPION YOUNGSTOCK COLT + | ||
| Reserve National Grand Champion Colour Horse | ||
|
LONGWOOD'S BLAZE OF FIRE |
||
|
|
|
|
|
|
Blaze was the undefeated FOAL OF THE YEAR 1997. In this year he won | |
| 1st Breeder's Award of Mert - Championship Show 1997 | ||
| Champion and Multi Champion Youngstock | ||
| He is now the sire of Region 5 Supreme Champion NZMHA 2000, and the | ||
| NZMHA 2000 Reserve National Grand Champion Youngstock Filly. | ||
| Blazing Guns has now been exported to Australia. | ||
|
LONGWOOD'S BLAZING GUNS |
||
|
|
|
|
|
|
2001 NZMHA National Champion Weanling Filly | |
| 2002 NZMHA National Champion Yearling Filly | ||
| 2001 + 2002 NZMHA National Grand Champion Youngstock | ||
| 2001 + 200 3rd in National Supreme (she is the only horse to win 2 National | ||
| Grand Champions Youngstock Cat A) | ||
| 3 x Supreme Champions (including 1 A & B) | ||
|
LONGWOOD'S SWEET SENSATION |
||
|
|
|
|
|
|
2005 FOAL OF THE YEAR | |
| 2006 Hi-Point Yearling Filly | ||
| 2007 AMHC Hi-Point Mare | ||
| 4 x Supreme Champion including Regional 3 | ||
| 3 x Runner-Up Supreme | ||
| 2006 NMHSNZ National Grand Champion Youngstock Filly | ||
| National Champion Yearling Filly | ||
| 2005 NZMHA National Champion Weanling Filly | ||
| 2005 NZMHA National Champion Weanling Futurity Filly | ||
|
LONGWOOD'S STEPPING PRETTY |
||
|
|
|
|
|
|
2001 FOAL OF THE YEAR | |
| 2001 NZMHA Reserve National Grand Champion Youngstock Colt | ||
| 2001 NZMHA + NMHSNZ National Champion Weanling Colt | ||
| 2002 NMHSNZ Reserve National Grand Champion Youngstock | ||
| and National Champion Yearling Colt, Hi-Point Yearling Colt | ||
| 2003 AMHC Hi-Point Stallion | ||
| 2 x Runner-Up Supreme Champion | ||
|
LONGWOOD'S KALEDISCOPE |
||
|
|
|
|
|
|
2003 FOAL OF THE YEAR | |
| As a foal from 6 shows - 6 x 1sts, 6 Champions, 3 SUPREMES and 1 Runner-Up | ||
| Supreme Champion | ||
| 2006 NZMHA Reserve National Champion 4 yr old Mare | ||
| Winner of Countless Supreme Champions + Runner-Up Supreme Champions | ||
|
LONGWOOD'S DELIGHTFUL LADY |
||
|
|
|
|
|
|
2 x Supreme Champion and Runner-Up Supreme Champion | |
| 2003 AMHC Hi-Point Foal and Multi-Colour | ||
| 2004 AMHC Runner-Up Hi-Point Yearling Filly | ||
| 2003 NZMHA National Champion Weanling Futurity Filly | ||
| 2004 NZMHA National Champion Yearling Futurity Filly | ||
| 2003 NMZHA Reserve National Champion Weanling Filly | ||
| 2004 NZMHA Reserve National Champion Yearling Filly | ||
|
LONGWOOD'S PIPPI LONGSTOCKINGS |
||
|
|
|
|
|
|
2001 NZMHA + NMHSNZ Reserve National Champion Yearling Filly | |
| 2001 NZMHA Runner-Up Hi-Point Yearling Filly | ||
| 2002 NZMHA Reserve National Champion Multi Colour | ||
| 2002 MZMHA National Top 3 Halter Mare (2 + 3 years old) | ||
| 2002 NZMHA Runner-Up Hi-point Mare | ||
| 2003 NZMHA National Champion Mare | ||
| 2003 NZMHA 1st Hi-Point Multi-Colour | ||
|
LONGWOOD'S SNIPPETS SWEETHEART |
2005 NZMHA NATIONAL GRAND CHAMPION SENIOR MARE | |
| 2005 National Champion Mare 5 yrs and over | ||
| SUPREME CHAMPION and countless Champions in Halter & Colour | ||
|
|
|
|
![]() |
From very limited shows mostly in Region 2 | |
| 2004 AMHC 1st Hi-Point Foal | ||
| 2005 AMHC Runner-Up Hi-Point Yearling Filly | ||
| 2006 AMHC Runner-up Hi-Point Mare 2 year and over | ||
| 2004 NZAMHC Reserve Grand Champion Junior Filly + | ||
| 1st in Filly Foal and 1st Multi-Colour Female | ||
| Multi-Champion and Multi-Reserve Champion | ||
|
LONGWOOD'S DRESSED TO IMPRESS |
||
|
|
|
|
|
|
2004 NZMHA Reserve National Grand Champion Youngstock Colt | |
| 2004 NZMHA Reserve National Champion Colt Foal | ||
| 2004 NZMHA Reserve National Champion Breeders Award of Merit | ||
| 2005 NZMHA SUPREME NATIONAL GRAND CHAMPION | ||
| 2005 NZMHA Natioanl Grand Champion Youngstock Colt | ||
| 2005 NZMHA National Champion Yearling Colt | ||
| 2005 NZMHA National Champion Futurity Yearling Colt | ||
| 2005 NZMHA Reserve National Champion Breeders Award of Merit | ||
| 2006 NMHSNZ National Grand Champion Stallion 2 years and over | ||
| 2006 NMHSNZ National Champion Stallion 2 + 3 year | ||
|
LONGWOOD'S CLASSIC ICON |
2006 NMHSNZ Reserve National Champion Multi Colour & Best Head Male | |
| + 2 x Supreme Champion at Premier Shows | ||
|
|
|
|